<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inbound Strategy</title>
	<atom:link href="http://www.inboundstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inboundstrategy.com</link>
	<description>Helping NH Businesses Get Found Online</description>
	<lastBuildDate>Tue, 15 May 2012 19:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Increase PPC ROI with Lead Nurturing</title>
		<link>http://www.inboundstrategy.com/increase-ppc-roi-with-lead-nurturing/</link>
		<comments>http://www.inboundstrategy.com/increase-ppc-roi-with-lead-nurturing/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:16 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales funnel]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=775</guid>
		<description><![CDATA[Depending on which marketer you talk to, pay-per-click (PPC) advertising is either the devil or an integral part of a company&#8217;s marketing mix. True defenders of inbound marketing will beat their chests and say that focusing on organic traffic is the best way to go, while others will point to the competitive landscape and proven [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/increase-ppc-roi-with-lead-nurturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winning Business with Twitter</title>
		<link>http://www.inboundstrategy.com/winning-business-with-twitter/</link>
		<comments>http://www.inboundstrategy.com/winning-business-with-twitter/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:50 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[flag football]]></category>
		<category><![CDATA[Indian Head Athletics]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[winning business]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=764</guid>
		<description><![CDATA[This will be a quick story, but this is EXACTLY why businesses, even small, local businesses should be on Twitter. This is a how a local sporting-goods store won my businesss.]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/winning-business-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Joined Bridgeline Digital</title>
		<link>http://www.inboundstrategy.com/why-i-joined-bridgeline-digital/</link>
		<comments>http://www.inboundstrategy.com/why-i-joined-bridgeline-digital/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:10:30 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[iAPPS]]></category>
		<category><![CDATA[bridgeline digital]]></category>
		<category><![CDATA[direct capital]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iapps]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=759</guid>
		<description><![CDATA[If you happen to follow me on Twitter, LinkedIn, or Facebook, you may have noticed that I recently changed companies. This was a shock to some people, including myself. So, this post will explain why I made the change.]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/why-i-joined-bridgeline-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists Using Social Media</title>
		<link>http://www.inboundstrategy.com/artists-using-social-media/</link>
		<comments>http://www.inboundstrategy.com/artists-using-social-media/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:21:37 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[batman]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=745</guid>
		<description><![CDATA[My artistic ability seemed to plateau in kindergarten, shortly after I stopped eating crayons  &#38; paste. With that being said, I am extremely impressed by anyone that can not only produce visual art, but also make a living from their work. I&#8217;ve recently had the opportunity to watch an artist, Shawn Reeves, make the transition [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/artists-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using YouTube for SEO</title>
		<link>http://www.inboundstrategy.com/using-youtube-for-seo/</link>
		<comments>http://www.inboundstrategy.com/using-youtube-for-seo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:59:58 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[BizEngine]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=729</guid>
		<description><![CDATA[It&#8217;s time to stop thinking narrowly about SEO. Many business owners and marketers only have one goal in mind with search optimization: getting their site to the top of a search engine result page (SERP). While that outcome is desirable, shooting for that definition of success really misses the point of SEO: to get found [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/using-youtube-for-seo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make Tourette&#8217;s Jokes on Social Media</title>
		<link>http://www.inboundstrategy.com/dont-make-tourettes-jokes-on-social-media/</link>
		<comments>http://www.inboundstrategy.com/dont-make-tourettes-jokes-on-social-media/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:22:01 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[chobani]]></category>
		<category><![CDATA[lisa barone]]></category>
		<category><![CDATA[marketing fail]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[tourette's]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=708</guid>
		<description><![CDATA[Political correctness usually isn&#8217;t my thing. In fact, I often make off-color and/or inappropriate comments around my friends, but I know my audience. In those situations I&#8217;m not ignorant or spiteful, but I do like to go &#8220;over-the-top&#8221; for a reaction. On the Internetz, this is commonly called &#8220;trolling&#8221;. In a public facing setting, like on Twitter [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/dont-make-tourettes-jokes-on-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web &amp; Software Development Jobs</title>
		<link>http://www.inboundstrategy.com/web-software-development-jobs/</link>
		<comments>http://www.inboundstrategy.com/web-software-development-jobs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:06:54 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=698</guid>
		<description><![CDATA[I&#8217;ve been seeing a lot of great web &#38; software development jobs come through my feed recently, so I wanted to aggregate them here. Smarterer &#8211; Boston, MA Front-End Web Developer Closures? Bahhh, child’s play. jQuery? You dream in selectors and chained methods. You bend HTML and CSS to your will. You love to build [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/web-software-development-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Landing Page Testing &#8211; Unexpected Results</title>
		<link>http://www.inboundstrategy.com/landing-page-testing-unexpected-results/</link>
		<comments>http://www.inboundstrategy.com/landing-page-testing-unexpected-results/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:42:46 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=677</guid>
		<description><![CDATA[I recently went through split testing a new landing page to determine if it would be worth rolling it out moving forward. The test was pretty simple: an email marketing send was randomly split into three groups, each going to a different landing page. While the email content was identical, the actual links behind the [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/landing-page-testing-unexpected-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank-You Page Optimization</title>
		<link>http://www.inboundstrategy.com/thank-you-page-optimization/</link>
		<comments>http://www.inboundstrategy.com/thank-you-page-optimization/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:24:20 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Thank You Page]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=670</guid>
		<description><![CDATA[So much effort is put into landing page optimization that sometimes the next step in the process, the Thank You Page, is forgotten. I understand it: you&#8217;ve managed to get your site visitor to your landing page and you want them to fill out that form and become a lead. But that&#8217;s not the end [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/thank-you-page-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link Building for Online Reputation Management</title>
		<link>http://www.inboundstrategy.com/link-building-for-online-reputation-management/</link>
		<comments>http://www.inboundstrategy.com/link-building-for-online-reputation-management/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:06:51 +0000</pubDate>
		<dc:creator>Matt Sullivan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Lessons]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.inboundstrategy.com/?p=660</guid>
		<description><![CDATA[Every business owner expects to Google their company&#8217;s name and find them listed as the #1 search result. What they don&#8217;t expect is to find that right below their listing is a result for a customer complaint or a piece of negative press. Most small business owners immediately start thinking &#8220;how do I get this [...]]]></description>
		<wfw:commentRss>http://www.inboundstrategy.com/link-building-for-online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

